Our Staff
| Area | Name | Job Role |
|---|---|---|
| Senior Leadership Team | Glen Golding |
Executive Headteacher & DDSL |
| Rachel Moir | Head of School & DSL | |
| Stefanie Ough | Executive Strategic Business Leader | |
| Debs Forrester | Teaching and Learning Leader & DDSL | |
| Rachel Dowling | Early Years Leader | |
| SEN Team | Emily Burningham | SENCO |
| Jo Hunt | SEN Assistant | |
| Office Team | Sandra Phillips | Senior Admin Officer & Data Protection Officer |
| Tracey Boulter | Admin Assistant | |
| Site Team | Shane Cripps | Senior Site Manager |
| Julie Reynolds | Caretaker | |
| Lunch Team | Anita Withers | Lunchtime Supervisor |
| Rosie Woodhurst | Lunchtime Supervisor | |
| Rebecca Evans | Lunchtime Supervisor | |
| Vanessa Emery | Lunchtime Supervisor | |
| Claire Leonard | School Cook | |
| Nicola Bolland | Kitchen Team | |
| Barbara Jamieson | Kitchen Team | |
| Year | Teachers | LSAs |
| R | Rachel Dowling | Michelle Heeks |
| 1/2 | Bex Dobson | Lucy Hawthorn |
| Joy Prickett | ||
| 2/3 | Vicki Hunter | Sam Robinson |
| Sam Rolph (Pupil Voice) | ||
| 4 | Zoe Cook | Caroline Dougall |
| Debs Forrester (LAC/PLAC) | ||
| 5 | Louise Pulford | Kate Ridout |
| Karolina Hartwell | ||
| 6 | Jess Dadral | Helen Scott |
| Year | Name | Job Role |
| All | Mel Hammill | Cover Teacher |
| R | Michelle Heeks | HLTA |
| Sam Robinson | ||
| 1,2,3 | Joy Prickett | PPA Cover |
| 4,5,6 | Florence Rolfe | |
| 4,5 | Helen Scott | 1:1 Support Assistants |
| Florence Rolfe |
None of our employees have a gross annual salary of £100,000 or more. The salary of the Executive Headteacher is remunerated pro rata by all partnership schools.
